States
State-wise E-Bus Procurement & Deployment
State-level summary of India's electric bus buildout — known operational buses, active tenders, and OEM presence. Data from public sources.
8 states tracked Confidence: medium — public sources only
State Directory
8 states| State | Region | Known Operational | Tendered | Active OEMs | Key Scheme | Confidence |
|---|---|---|---|---|---|---|
| Maharashtra | West | 850 | — | OlectraJBMTataAshok Leyland | CESL GCC | ~ medium |
| Delhi | North | 650 | 3,330 | OlectraJBMSwitch Mobility | PM e-Bus Sewa, PM E-DRIVE | ~ medium |
| Uttar Pradesh | North | 400 | — | OlectraTata | PM e-Bus Sewa | ~ medium |
| Karnataka | South | 240 | — | OlectraTataSwitch Mobility | CESL GCC | ~ medium |
| Andhra Pradesh | South | 100 | — | Olectra | CESL GCC | ~ medium |
| West Bengal | East | 80 | — | JBM | CESL GCC | ~ medium |
| Telangana | South | 40 | — | Olectra | State scheme | ! low |
| Madhya Pradesh | Central | 40 | — | JBM | Smart Cities Mission | ~ medium |
| Total (known) | 2,400+ | Partial data — not all states with e-buses are listed | ||||
Notes: "Known Operational" is derived from public disclosures, annual reports, and press releases.
Actual deployed fleet may be higher. "Tendered" is buses confirmed under active or recent tenders for that state.
States not listed may have e-bus activity that has not been publicly disclosed or tracked yet.
Methodology →
State Detail Pages
Coming soonIndividual state pages with full procurement pipeline, tender history, OEM presence, charging infra map, and operator activity — coming in a future update.