Tenders
Electric Bus Tender Tracker
All known e-bus tenders in India — PM e-Bus Sewa, PM E-DRIVE, CESL GCC, and state STU tenders. Status computed from bid deadlines. Source-backed.
| Tender | Buses | Status | Scheme | Contract | Bid Deadline | Confidence | Source |
|---|---|---|---|---|---|---|---|
| Providing New Electric Connection of 4MW for D.T.C Bus Depot, Sarojini Nagar New Delhi. | — | Open | Unknown | UNKNOWN | 2026-08-25 17d left | ~ medium | 🔗 Delhi Transport Corp |
| Certain repair works in MKC Bus Stand Neyveli Lignite Corporation Limited | — | Open | Unknown | UNKNOWN | 2026-08-17 9d left | ~ medium | 🔗 CPPP (eprocure.gov.i |
| REPAIR/MAINT OF TRANSFORMERS, HT CABLES, HT VCBs, RMUs, HT BUS BARS AND OTHER CONNECTED ITEMS AT COD E-IN-C BRANCH - MILITARY ENGINEER SERVICES | — | Closing Soon | Unknown | UNKNOWN | 2026-08-15 7d left | ~ medium | 🔗 CPPP (eprocure.gov.i |
| Contract for hiring of two no. buses for CISF duty at NTPC Farakka NTPC Limited | — | Needs Review | Unknown | UNKNOWN | 2026-07-30 9d ago | ~ medium | 🔗 CPPP (eprocure.gov.i |
| Selection of Bus Operator for 3,604 Electric Buses under PM-eBus Sewa (Tender 3) Convergence Energy Services Ltd | 3,604 | Needs Review | PM e-Bus Sewa | GCC | 2026-07-07 32d ago | ~ medium | 🔗 CESL Tender Portal |
| Selection of Bus Operator for 6,230 Electric Buses under PM E-DRIVE Scheme (Tender II) Convergence Energy Services Ltd | 6,230 | Under Evaluation | PM E-DRIVE | GCC | 2026-03-10 151d ago | ~ medium | 🔗 CESL Tender Portal |
No tenders match your filters
Try clearing the search or changing the filters above.
Statuses are computed from bid deadlines as of 2026-08-08.
A past deadline without a confirmed extension shows as "Needs Review" — not Open.
How status works →